
Measure your clothing size to avoid making mistakes when purchasing new clothes. To get an accurate fit according to your body measurements, use an ordinary measuring tape in inches or centimeters.
First take your bust, waist, and hips measurements, then match them to the charts below and easily select your ideal clothing size with this standard U.S. size guide for women and men.
Panaprium is proud to be 100% independent, free of any influence, and not sponsored. We carefully handpick products from brands we trust. Thank you so much for buying something through our link, as we may earn a commission that supports us.
Women's clothing size guide
XS | S | M | L | XL | XXL | ||||||||
Size (US) | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
Bust (in) | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 38 | 39.5 | 41 | 43 | 45 | 47 | 49 |
Waist (in) | 23 | 24 | 25 | 26 | 27 | 28 | 29.5 | 31 | 32.5 | 34.5 | 36.5 | 39 | 42 |
Hips (in) | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 40 | 41.5 | 43 | 45 | 47 | 49 | 51 |
Bust (cm) | 80 | 82.5 | 85 | 87.5 | 90 | 92.5 | 96.5 | 100.5 | 104 | 109 | 114 | 119 | 124 |
Waist (cm) | 58.5 | 61 | 63.5 | 66 | 68.5 | 71 | 75 | 79 | 82.5 | 87.5 | 93 | 98 | 113 |
Hips (cm) | 85 | 87.5 | 90 | 93 | 95 | 98 | 101.5 | 105.5 | 109 | 114 | 119 | 124 | 129 |
Men's clothing size guide
XS | S | M | L | XL | XXL | ||||||||
Size (US) | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
Neck (in) | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 |
Chest (in) | 33 | 34 | 35 | 37 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Sleeve (in) | 31.5 | 32 | 32.5 | 33 | 33.5 | 34 | 34.5 | 35 | 35.5 | 36 | 36 | 36.5 | 36.5 |
Waist (in) | 27 | 28 | 29 | 31 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 50 |
Neck (cm) | 33 | 34 | 36 | 37 | 38 | 39 | 40 | 42 | 43 | 45 | 46 | 47 | 48 |
Chest (cm) | 84 | 86 | 89 | 94 | 96 | 102 | 107 | 112 | 116 | 122 | 127 | 132 | 137 |
Sleeve (cm) | 80 | 81 | 82 | 84 | 85 | 86 | 87 | 89 | 90 | 91 | 91 | 93 | 93 |
Waist (cm) | 68 | 71 | 73 | 79 | 81 | 86 | 91 | 97 | 101 | 107 | 111 | 117 | 127 |
How to measure your clothing size
Keep the measuring tape comfortable.
Bust: Measure under the arms horizontally and around the fullest part of your bust.
Waist: Measure just below your natural waistline, just under your belly button.
Hips: Measure around the fullest part of your hips, about 8 inches (20 cm) down from the natural waistline, while standing with your feet together.
Top length: Measure down from the chest to the natural waistline.
Bottom Inseam: Measure bare feet starting at the crotch seam down the inside leg to the ankle bone.
Clothing size tips
Try to take into consideration your body type before buying apparel, shoes, or accessories. If you have either gained or lost weight recently, you may want to increase or decrease your clothing size by a half size.
In general, especially if you are in-between sizes, it's better to go for a smaller size as a lot of garments tend to loosen up over time.
Keep in mind that clothing brands, manufacturers, and retailers use different techniques to design and produce their apparel. So sizing may vary accordingly.
These size charts are only guides to help you find the right size for you. Some brands may vary from these measurements but you can still use them as a guide.
If you prefer maximum comfort and freedom of movement, you may want to size up for less compression and avoid feeling uncomfortable in clothing that is too tight.
For the perfect fit, it's best to buy clothes that are your appropriate size, the one you feel the most comfortable in. Wear the right size for you to prevent any stitching or see-through issues.
Was this article helpful to you? Please tell us what you liked or didn't like in the comments below.
0 comments